All Pro-Flex feet feature a unique and proprietary 3-blade design with a footblade that incorporates a full effective toe lever and a more anatomical split toe. This innovative design helps generate exceptional toe-off energy and a fluid, natural progression from heel strike to toe-off. Now available with heel-height adjustability.
The Pro-Flex Family
How Does Pro-Flex Work?
Learn more about how Pro-Flex generates exceptional mechanical power.
Pro-Flex Product Comparison Chart
Click the buttons below to toggle and compare the different Pro-Flex foot options.
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
Pro-Flex Pivot | Pro-Flex XC | Pro-Flex XC Torsion | Pro-Flex LP | Pro-Flex LP Torsion | Pro-Flex LP Align | |
Build Height | 155 mm (6 1/8") | 155 mm (6 1/8") | 222 mm (8 3/4") | 73 mm (2 7/8") | 147 mm (5 25/32") | Size 24 - 116 mm (4 9/16") / Size 27 - 132 mm (5 13/64") |
Weight | 920 g (2.02 lbs) | 670 g (1.47 lbs) | 1035 g (2.28 lbs) | 646 g (1.42 lbs) | 960 g (2.11 lbs) | Size 24 - 703 g (1.55 lbs) / Size 27 - 911 g (2.01 lbs) |
Weight Limit | 125 kg (275 lbs) | 166 kg (365 lbs) | 147 kg (324 lbs) | 166 kg (365 lbs) | 147 kg (324 lbs) | Low Impact - 116 kg (256 lbs) / Moderate Impact - 100 kg (220 lbs) |
Impact Level | Low-Moderate | Low-High | Low-High | Low-High | Low-High | Low-Moderate |
Category | 1 to 7 | 1 to 9 | 1 to 8 | 1 to 9 | 1 to 8 | 1 to 6 |
Water Resistant | Weatherproof | Weatherproof | Weatherproof | Weatherproof | Weatherproof | Weatherproof |
Unity | Unity compatible | Unity compatible | Unity compatible | Unity compatible | Unity compatible | Not Unity compatible |
Size | 22-30 | 22-30 | 22-30 | 22-30 | 22-30 | 22-28 |
Click the buttons above to compare Pro-Flex products. |
*Build height and weight of foot are measured with the foot cover and sock for a size 27 foot.
**All Pro-Flex feet include split-toe compatible foot cover and black spectra sock in the box.